In November 1998, the South Korean Government officially awarded the licenses for LMCS technology. Listed below are the winners of these licenses. The licenses were awarded to the licensees without restriction as to the type of service or technology to be used. It is expected that a mix of technologies will be used including digital television, analog AM television and QPSK digital data.
The frequencies available are:
| Frequency Range | Bandwidth | Applications |
| 2.536 to 2.655 GHz | 119 MHz | MMDS AM Television |
| 24.25 to 24.75 GHz | 500 MHz | B-WLL Upstream Data |
| 24.75 to 25.50 GHz | 750 MHz | TBD |
| 25.50 to 26.70 GHz | 1200 MHz | B-WLL Downstream Data |
| 26.70 to 27.50 GHz | 800 MHz | Digital CATV |
| 40.50 to 42.50 GHz | 2000 MHz | LMCS R&D only |
This list represents our most current and accurate information, however Dudley Lab makes no claims as to its accuracy or completeness.
| Company Name | Number of LMCS Licenses |
| SK Telecomm (KMT) | 77 |
| Korea Wireless CATV | 77 |
| Kyung-Ki Cable Telecomm | Wire and Wireless |
| Jeju Telecomm | Wire and Wireless |
| Wonju Network | Wire and Wireless |
Contact Dudley Lab ---- Go/Return to Dudley Lab Main Page