---
--- July
30, 2008 ---
| QTY | PN | Apollo Microwave
Parts Parts are Like NEW Link to Apollo Microwace |
- |
| - | - | - | - |
| - | PN | Diplexers Ku-Band WR-75 Link to Apollo Diplexer Photo |
Please Call for Price Henry Dudley 732-240-6895 |
| 1 | 14988-xx | Center Freq.: 12.811GHz | - |
| 2 | 14988-xx | Center Freq.: 12.812GHz | - |
| 2 | 14988-xx | Center Freq.: 12.892GHz | - |
| 1 | 14988-xx | Center Freq.: 12.895GHz | - |
| 2 | 14988-xx | Center Freq.: 12.972GHz | - |
| 1 | 14988-xx | Center Freq.: 12.979GHz | - |
| 1 | 14988-xx | Center Freq.: 13.067GHz | - |
| 1 | 14988-xx | Center Freq.: 13.142GHz | - |
| 1 | 14988-xx | Center Freq.: 13.149GHz | - |
| 2 | 14988-xx | Center Freq.: 13.222GHz | - |
| 1 | 14988-xx | Center Freq.: 13.231GHz | - |
| 1 | 14988-xx | Center Freq.: 13.149GHz | - |
| 1 | 14988-xx | Center Freq.: 14.464GHz | - |
| - | - | - | - |
| - | PN | High Power Loads Parts are Like NEW |
- |
| 24 | 11638-01 | WR-75 High Power Load - 2,000 Watt Part is Like New Apollo Specification 11683.PDF |
$900 ea. |
| 20 | 12684-02![]() |
WR-75 Medium Power Load - 500 Watts Part is Like New Link to Larger Photo Link to 2nd Photo Link to Return Loss Test Data .PDF Apollo Specification 12684.PDF |
$600 ea. |
| - | - | - | - |
You are at Apallo parts
Jump To: Page 1 --- Surplus Parts
Main Page ---